A number of electronic resources are available to support every step of the research process.
- Click here for a list of Emory University's electronic systems related to research administration.
Additional systems and websites for Pediatrics:
| System Name | Description | More Information |
|---|---|---|
| REDCap - CHOA | A secure web based application for electronic data capture in research projects. Emory and CHOA host separate versions of the application. | Request a project |
| REDCap - Emory | A secure web-based application for electronic data capture in research projects. Emory and CHOA host separate versions of the application. | |
| PRISM | Internal database utilized by the Pediatric RAS to track all pre-award submissions. Proposals are entered into PRISM via the Intent to Submit form. | Only Peds RAS and CHOA grants administrators utilize this system. |
| Brainer Learning Managment System (LMS) formerly ELMS | Emory Learning Management System - centralized training website. | Emory employees login using their network ID and password. For those outside of Emory, click here to request access. |
| PeopleIQ | Current CHOA web-based training application. | Log in using your CHOA ID. For help with access, click here. |
| Careforce | CHOA's intranet | Accessible by CHOA employees. For those outside of Children's, contact Jennifer Shipp to obtain access. |
| RCAP | Remote Children's Application Portal | Accessible by CHOA employees. |
| Velos | Pediatric Clinical Trial Management System (CTMS) hosted by CHOA. Research staff will be granted access as their studies go live. | Please contact the CTMS Administrator for more information. |
| OnCore | OnCore is a web-based enterprise-wide clinical trials management system (CTMS) | Information on Access/Training click here. |
| ClinicalTrials.gov | NIH registry of clinical trials. | The PI is responsible for updating ClinicalTrials.gov with study information. OCR will provide guidance if needed. |
| Emory Clinical Trials Database | Website geared to patients looking for clinical trials lead by Emory faculty. | The list of studies is pulled directly from ClinicalTrials.gov and is filtered for Emory PIs. |
| Epic Electronic Medical Record (EeMR) | Epic is the electronic medical record system utilized in the Emory University Healthcare System. | Epic Access Information |


